Hydride | CH4 | NH3 | H2O | HF | Ne |
Molecular mass | 16.04 | 17.03 | 18.01 | 20.01 | 20.18 |
Melting point, °C | -182.5 | -77.7 | 0.0 | -83.0 | -228.8 |
Boiling point, °C | -161.6 | -33.4 | +100.0 | +19.5 | -246.1 |
Critical point, °C | -82.7 | +132.2 | +373.9 | +188 | -228.7 |
Critical point, MPa | 4.6 | 11.3 | 22.1 | 64.9 | 26.9 |
Critical point, kg ˣ m−3 | 162.7 | 225 | 322 | 290 | 482 |
Triple point, °C | -182.5 |
-77.8 | +0.01 | -83.6 | -248.6 |
Triple point, kPa | 11.7 | 6.06 | 0.611 | 0.200 | 43.3 |
Hydride | SiH4 | PH3 | H2S | HCl | Ar |
Molecular mass | 32.12 | 34.00 | 34.08 | 36.46 | 39.95 |
Melting point, °C | -185.0 | -132.8 | -85.5 | -114.2 | -189.6 |
Boiling point, °C | -111.0 | -87.7 | -60 | -85 | -185.8 |
Critical point, °C | -3.5 | +51.6 | +100.0 | +1.0 | -122.3 |
Hydride | GeH4 | AsH3 | H2Se | HBr | Kr |
Molecular mass | 76.64 | 77.95 | 80.98 | 80.91 | 83.80 |
Melting point, °C | -164.8 | -117 | -65.7 | -86.9 | -157.4 |
Boiling point, °C | -88.1 | -62.5 | -41 | -66.72 | -151.7 |
Critical point, °C | +34.8 | +99.9 | +138 | +90 | -63.8 |
Hydride | SnH4 | SbH3 | H2Te | HI | Xe |
Molecular mass | 122.74 | 124.78 | 129.62 | 127.91 | 131.29 |
Melting point, °C | -146 | -88 | -51 | -50.8 | -111.5 |
Boiling point, °C | -52 | -17 | -2 | -35.4 | -106.6 |
Critical point, °C | decomposes | decomposes | +200 | +151 | 16.6 |
Hydride | PbH4 | BiH3 | H2Po | HAt | Rn |
Molecular mass | 211.24 | 212.0 | 211 | 211 | 222 |
Melting point, °C | -36 | -71 | |||
Boiling point, °C | -13 | 16.8 | +37 | -61.7 | |
Critical point, °C | decomposes |
decomposes | 105 |
Home | Site Index | Main water data page | Short H2O properties listing | Other data | Important constants and conversion factors | LSBU | Top
This page was established in 2016 and last updated by Martin Chaplin on 2 August, 2021