Date |
Update |
---|---|
Sept 2, 2022 | References 4501 - 4600 page started |
Jan 4, 2022 | References 4401 - 4500 page started |
Nov 8, 2021 | At last updated my files since problem last December. They are dated when I last updated them off-line.This website changed its address from www.lsbu.ac.uk/water on November 8, 2021 due to a situation beyond my control. |
Jul 29, 2021 | References 4301 - 4400 page started |
May 7, 2021 | Separate Seawater page started |
Feb 23, 2021 | References 4201 - 4300 page started |
Jan7, 2021 | Added the Enzymic reactions in biphasic liquid systems section |
Dec 21, 2020 |
5000 references passed |
Oct 28, 2020 | Airborne water added |
Oct 13, 2020 | References 4101 - 4200 page started |
Aug 20 2020 | Added the Hydroxyapatite and bone section |
Aug 11 2020 | New anomaly (liquid-liquid transition) added |
Aug 7 2020 | Added the Aqueous silicates page |
Aug 6 2020 | Added the Aqueous phosphates page |
Jul 28 2020 | Added the Aqueous borates page |
Jul 6 2020 | Added the nitrogen oxides, nitrous and nitric acid sections |
Jul 6, 2020 | References 4001 - 4100 page started |
Jul 3 2020 | 20-year anniversary of this web site |
Jun 15, 2020 | Added extensive material concerning sulfur acids |
Mar 14, 2020 | References 3901 - 4000 page started |
Mar 8, 2020 | Aqueous hydrogen halides page started |
Feb 29, 2020 | Aqueous imidazole section started |
Jan 16, 2020 | Aqueous H2S page started |
Nov 7, 2019 | References 3801 - 3900 page started |
Oct 26, 2019 | C18 and other carbons page started |
Aug 21, 2019 | References 3701 - 3800 page started |
Aug 18 2019 | Aqueous ammonia page started |
May 10 2019 | Ice VIII page started |
May 8, 2019 | References 3601 - 3700 page started |
Jan 7, 2019 | References 3501 - 3600 page started |
Oct 2, 2018 | Added a Liquid Water page |
Sept 26, 2018 | Ran through site with a Grammar-checker |
Aug 23, 2018 | Solubility of gases section started |
Aug 16, 2018 | References 3401 - 3500 page started |
Jul 18, 2018 | Greek symbols page started |
July 4 2018 | Added Redox reactions of O2 to the Oxygen and water page |
July 1 2018 | Added Peroxide and oxygen radicals to the updated Oxygen and water page |
Jun 24 2018 | Split off the Diffusion and Brownian motion pages |
Jun 14, 2018 | References 3301 - 3400 page started |
May 6, 2018 | Moved the Driving cars using water section to its own page |
Feb 7, 2018 | References 3201 - 3300 page started |
Jan 17, 2018 | Added the Nafion® and dielectric constant, temperature and pressure sections |
Nov 10, 2017 | References 3101 - 3200 page started |
Oct 21, 2017 | Pure water and solubility page started |
Sept 28, 2017 | Thermodynamics, introduction page started |
Sept 12, 2017 | Water vapor page started |
Aug 15, 2017 | References 3001 - 3100 page started |
July 17, 2017 | Reorganized the Nanobubbles page |
May 17, 2017 | References 2901 - 3000 page started |
Nov 12, 2016 | References 2801 - 2900 page started |
Nov 9, 2016 | Added Ice XVII section |
Oct 1, 2016 | Added Metal interfaces section |
Sept 1, 2016 | References 2701 - 2800 page >started |
July 14, 2016 | Combined the Water molecule pages |
Jun 8, 2016 | References 2601 - 2700 page started |
June7, 2016 | Added Small water Clusters section |
June 4, 2016 | Added Membrane Hydration page |
Mar 16, 2016 | Added Water and Astrobiology page |
Mar 3, 2016 | Split Water Hydrogen bonds onto another page with minor editing |
Mar 1, 2016 | Separated Hydrogen bonds onto its own page |
Feb 28, 2016 | Added Clathrate s-III (ice XVII ?) section |
Feb 22, 2016 | References 2501 - 2600 page started |
Feb 1, 2016 | Added Water related data page |
Dec 16, 2015 | Separated Capillaries onto its own page |
Nov 16, 2015 | Added Water: a brief history of its science page |
Oct 25, 2015 | Separated Osmotic Pressure onto its own page |
Oct 13, 2015 | Added Logarithmic relationships emanating from 228 K unexpected property |
Sept 10, 2015 | References 2401 - 2500 page started |
Aug 18, 2015 | Added 73rd anomaly; imaginary dielectric constant minimum near 20 K |
July 9, 2015 | Separated Water Redox onto its own page |
July 6, 2015 | Separated Ortho-water and Para-water and Molality and Molarity onto their own pages |
July 4, 2015 | Separated Aqueous Alcohol onto its own page |
June 23, 2015 | Separated Water Density and Supercritical Water onto their own pages |
May 15, 2015 | Separated Water Dimer onto its own page |
Apr 17, 2015 | References 2301 - 2400 page started |
Jan 2, 2015 | Added ice XVI page |
Nov 5, 2014 | Separated Mpemba Effect onto its own page |
Oct 26, 2014 | Added 72nd anomaly; negative electrical resistance |
Sept 17, 2014 | References 2201 - 2300 page started |
Aug 24, 2014 | Added Water on Earth page |
Aug 23, 2014 | Introduced the frequency/conductivity anomaly |
July 23, 2014 | Changed the name and updated the two-state cluster history page |
July 10, 2014 | Added Ice 0 animation |
Apr 19, 2014 | References 2101 - 2200 page started |
Jan 20, 2014 |
Added nanobubbles to the self-generation of osmotic pressure at interfaces page |
Nov 6, 2013 | Added molecular size anomaly |
July 28, 2013 | References 2001 - 2100 page started |
May 9, 2013 | Added osmotic pressure theory for nanobubble stability |
Oct 3, 2012 | Added temperature-enthalpy of vaporization relationship to unexpected properties |
Sept 26, 2012 | Transferred in my Enzyme Technology ebook |
Aug 2, 2012 | Added the molar ionic volume anomaly |
July 13, 2012 | References 1901 - 2000 page started |
July 1, 2012 | Added a page on water electrolysis |
May 26, 2012 | Added a Periodic Table |
May 19, 2012 |
Added ice structural data |
May 12, 2012 |
Added section on the edit history |
May 11, 2012 |
Added another anomaly concerning the isotope effect in ice |
May 1, 2012 |
|
Apr 24, 2012 |
References 1801
- 1900 page started |
Apr 15, 2012 |
|
Apr 10, 2012 |
Chime animations replaced by Jmol (with thanks for the help from Paul Pillot) |
Apr 3, 2012 |
|
Mar 28, 2012 |
All PDB files are now directly readable and available |
Mar 19, 2012 |
|
Dec 6, 2011 |
Haiku (Roumiana Tsenkova) page |
Sept 2, 2011 |
|
Feb 16, 2011 |
References 1701
- 1800 page started |
Sept 22, 2009 |
References 1601
- 1700 page started |
Sept 7, 2009 |
Added the proton kinetic energy anomaly |
Oct 17, 2008 |
|
Sept 26, 2008 |
Added the NMR shift anomaly and references 1501 -
1600 page |
Sept 5, 2008 |
Added the surface density anomaly |
June 25, 2008 |
Split Protein folding and denaturation page from Protein hydration page |
June 22, 2008 |
Changed footer style |
June 20, 2008 |
Split Ices page from Phase Diagram page |
June 17, 2008 |
Added a shorter version of the properties of water page |
June 15, 2008 |
Split Visitor's Book and added a further data page |
May 24, 2008 |
Changed header style |
May 22, 2008 |
Included section headings in the Sitemap |
Apr 27, 2008 |
Converted to XHTML 1.0 with more use of CSS |
Mar 24, 2008 |
Confined water and references 1401
- 1500 page started |
Jan 16, 2008 |
Wiggins paper no longer hosted |
Oct 26, 2007 |
References 1301
- 1400 page started |
Sept 4, 2007 |
Added gas-liquid interface and nanobubbles pages |
July 2, 2007 |
Important constants and conversion factors put on their own page. |
July 1, 2007 |
Removed use of 'cow' structure files due to a chirality bug. |
May 27, 2007 |
Added 'Memory of water' page |
May 24, 2007 |
Site name changed to 'Water Structure and Science' |
May 12, 2007 |
References 1201
- 1300 page started |
Mar 17, 2007 |
Animated {Mo132} nanocapsule + C60 page |
Mar 11, 2007 |
{Mo154} nanowheel page |
Feb 22, 2007 |
Nanodrop page |
Jan 6, 2007 |
|
Dec 5, 2006 |
Ion hydration page brought together |
Oct 29, 2006 |
|
Oct 29, 2006 |
References 1101
- 1200 page started |
Aug 22, 2006 |
|
May 20, 2006 |
Sitemap page |
May 15, 2006 |
Water and life page |
Apr 21, 2006 |
Style reformat |
Apr 12, 2006 |
References 1001 - 1100 page started |
Jan 26, 2006 |
Water and health page |
Dec 14, 2005 |
Cyclodextrins pages |
Nov 14, 2005 |
References 901 - 1000 page started |
Oct 24, 2005 |
Updated orbitals diagrams (water, water dimer, H3O+ and OH−, H3O2−, H5O2+) |
Aug 5, 2005 |
New introductory hydrogen-bonding page |
Aug 4, 2005 |
New introductory water molecule page |
Aug 3, 2005 |
|
June 28, 2005 |
|
June 10, 2005 |
References 801 - 900 page started |
May 20, 2005 |
|
May 5, 2005 |
|
April 1, 2005 |
Gas clathrate page split to give cluster page |
Dec 22, 2004 |
References 701 - 800 page started |
Nov 22, 2004 |
|
Oct 30, 2004 |
Wiggins paper page added |
Oct 26, 2004 |
Style reformat |
Oct 17, 2004 |
Printer-friendly pages added |
Sept 3, 2004 |
Watterson paper page added |
June 22, 2004 |
Intracellular water page |
Mar 11, 2004 |
References 601 - 700 page started |
Mar 2, 2004 |
|
Feb 17, 2004 |
|
Dec 30, 2003 |
|
Oct 10, 2003 |
|
Oct 3, 2003 |
|
Sept 3, 2003 |
Reformat |
July 28, 2003 |
Minor reformat |
July 11, 2003 |
|
July 4, 2003 |
|
June 28, 2003 |
References 501 - 600 started, plus agar, gellan and curdlan pages |
Jan 16, 2003 |
Water activity page |
Jan 1, 2003 |
|
Dec 9, 2002 |
|
Sept 3, 2002 |
References 401 - 500 started |
Aug 16, 2002 |
Ice IV page added |
July 14, 2002 |
Site reformat as 'Water structure and behavior' |
June 29, 2002 |
Added gum arabic page |
June 19,2002 |
Extra interactive pages for new ActiveX controls + high-pressure ice structures, V, VI, VII, VIII, and XII. |
Jan 8, 2002 |
|
Dec 20, 2001 |
|
Nov 28, 2001 |
|
Nov 13, 2001 |
Theory for homeopathy mechanism announced |
Sept 26, 2001 |
Updated microwave heating |
July 26, 2001 |
Added extensive hydrocolloids section |
May 8, 2001 |
References 301 - 400 started |
Apr 21, 2001 |
References 201 - 300 started |
Mar 10, 2001 |
|
Jan 18, 2001 |
Updated anomalies and their explanations, and added hydration of carbon dioxide |
Jan. 4, 2001 |
Updated declustered water, and added pentamer orbitals and microwave heating |
Nov 25, 2000 |
Mpemba effect and the hydration of sulfate |
Aug 11, 2000 |
|
July 3, 2000 |
Date site 'Water: its structure and importance' uploaded, including pages on: the water molecule, hydrogen-bonding, water data, water spectrum, water clusters, water ionization, anomalies, polysaccharide hydration, and phase diagram |
Home | Site Index | Minor edits | LSBU | Top
This page was established in 2012 and last updated by Martin Chaplin on 2 September, 2022